top of page
Account Number | YEAR | Date Issued | Contract Name | Contact Person | Telephone Number | Email |
|---|---|---|---|---|---|---|
284 | 2022 | 08 July 2022 | FNB Computer Center | |||
285 | 2022 | 01 September 2022 | Netcare Gardencity Hispital | |||
286 | 2022 | 01 September 2022 | Netcare Gardencity Hispital | |||
287 | 2022 | 13 September 2022 | SS the lofts | |||
288 | 2022 | 13 September 2022 | SS the lofts | |||
289 | 2022 | 13 September 2022 | SS the lofts | |||
290 | 2022 | 01 August 2022 | Mazaren Mews Body Corp | |||
291 | 2022 | 01 August 2022 | Mazaren Mews Body Corp | |||
292 | 2022 | 01 September 2022 | Venessa Coutroulis | |||
293 | 2022 | 01 October 2022 | Christian Revival Church |
Page 1 of 1
Download the Master Document
bottom of page
