top of page
Account Number | YEAR | Date Issued | Contract Name | Contact Person | Telephone Number | Email |
|---|---|---|---|---|---|---|
260 | 2020 | 01 October 2020 | Improvon | |||
261 | 2020 | 01 October 2020 | Improvon | |||
262 | 2020 | 01 December 2020 | Justin Schleifer | |||
263 | 2021 | 01 March 2021 | Justine Rosenorn- Lanng unit 13 | |||
264 | 2021 | 01 March 2021 | Mike Ntasa Unit 11 | |||
265 | 2021 | 02 March 2021 | Mike Ntasa Unit 12 | |||
266 | 2021 | 01 March 2021 | Rudolf schoeman Unit 16 | |||
267 | 2021 | 01 March 2021 | Ismael Dawood Unit 17 | |||
268 | 2021 | 01 March 2021 | Bongi Thwala Unit 31 | |||
269 | 2021 | 01 March 2021 | Henk Kruger Unit 29 |
Page 1 of 1
Download the Master Document
bottom of page
