top of page
Account Number | YEAR | Date Issued | Contract Name | Contact Person | Telephone Number | Email |
|---|---|---|---|---|---|---|
36 | 2011 | 14 April 2011 | Growthpoint | GROWTHPOINT | 011 944 - 6001 | |
37 | 2011 | 20 April 2011 | Johannesburg development | 011 688 - 7851 | ||
38 | 2011 | 20 April 2011 | Killarney Manor | RHONA RAKOW | 011 214 - 5234 | |
39 | 2011 | 06 May 2011 | Zenprop Integrated Project | ZEN PROP | 011 217 - 7791 | |
40 | 2011 | 14 July 2011 | Medupi Power station | |||
41 | 2011 | 18 July 2011 | City of Johannesburg | |||
42 | 2011 | 20 July 2011 | Monash Property | Monash University | 011 950 - 4000 | |
43 | 2011 | 20 July 2011 | Redefine Properties Limited | |||
44 | 2011 | 20 July 2011 | Sedibeng Breweriew | |||
45 | 2011 | 20 July 2011 | Sedibeng Breweriew |
Page 1 of 1
Download the Master Document
bottom of page
