top of page
Account Number | YEAR | Date Issued | Contract Name | Contact Person | Telephone Number | Email |
|---|---|---|---|---|---|---|
156 | 2013 | 10-Dec-2013 | Burger King | |||
157 | 2013 | 20-Dec-2013 | Liehberr Africa | |||
158 | 2013 | 20-Dec-2013 | Liehberr Africa | |||
159 | 2013 | 20-Dec-2013 | Liehberr Africa | |||
160 | 2013 | 20-Dec-2013 | Liehberr Africa | |||
161 | 2013 | 20-Dec-2013 | Liehberr Africa | |||
162 | 2013 | 20-Dec-2013 | WIP Investments forty | |||
163 | 2014 | 20-Jan-2014 | Rand water | Shawn herbst | 011 682 0124 | |
164 | 2014 | 20-Jan-2014 | Dimension data | |||
165 | 2014 | 20-Mar-2014 | University of jhb soweto |
Page 1 of 1
Download the Master Document
bottom of page
